Genesis US760 LG's latest smartphone is designed clamshell that comes with two touch screens:
LG Genesis has a touch screen 3.5-inch external and
Internal touch screen measuring 3.2 inches, both have a resolution of 480 x 800 pixels.
LG Genesis US760 using that uses QSD8650 1GHz Snapdragon processor. LG Genesis US760 is also equipped with a QWERTY keyboard so you can choose a good which he ...:), and the camera is in use LG Genesis US760 is a 5 megapixel camera with LED flash, and in support of connectivity features such as (EVDO Rev.A,WiFi hotspot with a mobile, GPS, and Bluetooth), and a microSD slot.
While the connectivity LG Genesis US760, US760 Genesis smartphone LG has been supported by the service Bluetooth, GPS, WiFi with mobile hotspot, and EVDO Rev.A.There are many other capabilities of the LG Genesis US760.
LG Genesis has a touch screen 3.5-inch external and
Internal touch screen measuring 3.2 inches, both have a resolution of 480 x 800 pixels.
LG Genesis US760 using that uses QSD8650 1GHz Snapdragon processor. LG Genesis US760 is also equipped with a QWERTY keyboard so you can choose a good which he ...:), and the camera is in use LG Genesis US760 is a 5 megapixel camera with LED flash, and in support of connectivity features such as (EVDO Rev.A,WiFi hotspot with a mobile, GPS, and Bluetooth), and a microSD slot.
While the connectivity LG Genesis US760, US760 Genesis smartphone LG has been supported by the service Bluetooth, GPS, WiFi with mobile hotspot, and EVDO Rev.A.There are many other capabilities of the LG Genesis US760.
Spesifikasi LG Genesis US760 :
General | Network | CDMA, EVDO Rev. A |
Announced | 2011, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 119.8 x 61.7 x 16.7 |
Weight (g) | 170.1 | |
Display | Type | 16M Color TFT |
Size | External: 480 x 800 Pixels, 3.5 inch Internal: 480 x 800 Pixels, 3.2 inch | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Clamshell |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 430MB | |
Expansion | microSD | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Email | Yes, Email, Push Email | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS – v2.2 Froyo | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | LED Flash | |
Photo Format | JPG | |
Front Camera |
Comments :
0 komentar to “LG Genesis US760”
Posting Komentar